Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs War Memorial HS | Edison - Midtown Field | Cancelled | . | ||
(H) | vs Piscataway HS | Edison - Midtown Field | . | |||
(A) | vs Spotswood HS | At Your School | Cancelled | . | ||
(H) | vs North Brunswick Township HS | Edison - Midtown Field | Cancelled | . | ||
(H) | vs South River HS | Edison - Midtown Field | . | |||
(H) | vs John P. Stevens HS | Edison - Midtown Field | 13 - 9 W | . | ||
(H) | vs South Brunswick HS | Edison - Midtown Field | 0 - 18 L | . | ||
(A) | vs St. Thomas Aquinas | At Your School | . | |||
(A) | vs Monroe Township HS | At Your School | 2 - 13 L | . | ||
(H) | vs Piscataway HS | Edison - Midtown Field | 17 - 0 W | . | ||
(H) | vs Old Bridge HS | Edison - Midtown Field | . | |||
(A) | vs East Brunswick HS | At Your School | Postponed | . | ||
(A) | vs John P. Stevens HS | At Your School | 17 - 3 W | . | ||
(A) | vs South Brunswick HS | At Your School | 4 - 14 L | . | ||
(H) | vs St. Thomas Aquinas | Edison - Midtown Field | 20 - 17 W | . | ||
(H) | vs St. Thomas Aquinas | Edison - Midtown Field | 19 - 4 W | . | ||
(H) | vs Monroe Township HS | Edison - Midtown Field | 4 - 24 L | . | ||
(A) | vs Piscataway HS | At Your School | . | |||
(A) | vs Old Bridge HS | At Your School | 8 - 9 L | . | ||
(H) | vs East Brunswick HS | Edison - Midtown Field | 9 - 3 W | . | ||
(A) | vs Piscataway HS | At Your School | 17 - 7 W | . | ||
(H) | vs Carteret HS | Edison - Midtown Field | Cancelled | . | ||
(A) | vs South River HS | At Your School | Cancelled | . | ||
(A) | vs East Brunswick HS | At Your School | 23 - 11 W | . | ||
(A) |
vs Multiple Opponents
GMC's @ South Plainfield |
At Your School | Results | . |
https://edisonhighschooleagles.bigteams.com